The line segment in Sierra Leone
Bikongor, Kenema, and Bumbuna; Kamakwie and Yiben Substations
After the Liberia/Sierra Leone border, the line passes the Gola Forest National Park on its western side. Another line segment in Sierra Leone is from Kenema to Binkongor and on to Bumbuna and Kamakwie and the last stretch of the line in Sierra Leone is to the Guinea border.
Sierra Leone | ||
First Administrative Division | Eastern province (Kenema and Kono districts), Northern province (Bombali, Kambia, Koinadugu and Tonkolili districts), and Southern province (Pujehun district). | |
Locations | Border (Liberia/Sierra Leone) – Kenema – Bikongor – Bumbuna – Yiben – Kamakwie – border (Sierra Leone/Guinea). | |
Km of TL | 529 km | |
Number of SS | 5 | |
Substations | Type | Coord XY (UTM WGS84) |
Kenema | 225/33 kV – 40 MVA | ( 260 939 ; 861 948 ) |
Bikongor | 225/33 kV – 40 MVA | ( 271 143 ; 950 827 ) |
Bumbana | 225/161 kV – 70 MVA | ( 196 257 ; 999 526 ) |
Yiben | 225/33 kV – 40 MVA | (196 649 ; 1 039 812 ) |
Kimakwie | 225/33 kV – 40 MVA | ( 803 361 ; 1 052 918 ) |
Funding provided to Sierra Leone
Countries | Sierra Leone | ||
Agencies | Loan | Grant | |
BAD | FAD/AP | 5,93 | 3,69 |
FAD/AR | 8,57 | 3,43 | |
FEF | |||
FSN | 6,67 | ||
Total AFD | 21,17 | 7,12 | |
FF/UE | 8,55 | ||
World Bank | |||
EIB | 61,98 | ||
KfW | |||
Total Donors/Country | 83,15 | 15,67 | |
Côte-d’Ivoire | |||
Liberia | |||
Sierra Leone | 3,67 | ||
Guinea | |||
Total | 102,49 | ||
Source : AfDB |