The line segment in Liberia
‘Yekepa’, ‘Buchanan’, ‘Monrovia’ and ‘Mano’ substations.
The line segment in Liberia is from Yekepa to Buchanan, mostly along the existing railway and on to Mt. Coffee and Mano. The last few kilometers of these lines pass through the urban and peri-urban sections of Monrovia.
Liberia | ||
First Administrative Division | Counties of Nimba, Grand Bassa, Montserrado, Bomi, and Grand Cape Mount. | |
Locations | Border (Côte d’Ivoire/Liberia) and border (Guinea/Liberia) – Yekepa – Buchanan – Mount Coffee – Monrovia – Mano – border (Liberia/Sierra Leone). | |
Km of TL | 537 km | |
Number of SS | 4 | |
Substations | Type | Coord XY (UTM WGS84) |
Yekepa | 225/33 kV – 40 MVA | ( 536 900 ; 817 620 ) |
Buchanan | 225/33 kV – 40 MVA | ( 390 327 ; 655 379 ) |
Monrovia | 225/66 kV – 70 MVA | ( 317 283 ; 718 271 ) |
Mano | 225/33 kV – 40 MVA | ( 246 839 ; 774 887 ) |
Funding provided to Liberia
Country | Liberia | ||
Agencies | Loan | Grant | |
BAD | FAD/AP | 13,49 | |
FAD/AR | 11,45 | ||
FEF | 1,12 | ||
FSN | Loan | Grant | |
Total AFD | 24,94 | 1,12 | |
FF/UE | |||
World Bank | 88,57 | ||
EIB | |||
KfW | 26,27 | ||
Total Donors/Country | 113,51 | 27,39 | |
Côte-d’Ivoire | |||
Liberia | 8,62 | ||
Sierra Leone | |||
Guinea | |||
Total | 149,52 | ||
Source : AfDB |