TRANSCO CLSG Headquarters
Following the assessment in accordance to the ECOWAS Regulation C/REG.15/11/09 of the suitability of the Republics of Cote d’Ivoire and Liberia to host TRANSCO CLSG Headquarters, the granting rights were awarded to the Republic of CI. Consequently, the Headquarters Agreement was signed on December 03rd, 2014.
The line segment in Côte d’Ivoire
‘Man’ substation
The CLSG Interconnection line segment in Côte d’Ivoire will be in Man and will pass through Danane to the Liberian border.
Côte d’Ivoire | |
First Administrative Division | Dix-Huit Montagnes Region (Departments of Man and Danane) |
Location | Man to border (Côte d’Ivoire/Liberia). |
Km of TL | 112 km |
Number of SS | 1 |
Type | Existing / To extended |
Coord XY (UTM WGS84) | ( 663 340 ; 817 470 ) |
Funding provided to Côte d’Ivoire
Countries | Côte-d’Ivoire | ||
Agencies | Loan | Grant | |
African Development Bank (AfDB) | FAD/AP | 13,2 | |
FAD/AR | 19,8 | ||
FEF | |||
FSN | |||
Total AfDB | 33 | ||
– | |||
World Bank | – | ||
European Investment Bank (EIB) | – | ||
KfW | – | ||
Total Donors/Country | 0 | 33 | |
Côte-d’Ivoire | 2,87 | ||
Liberia | |||
Sierra Leone | |||
Guinea | |||
Total | 35,87 | ||
Source : AfDB |